Apartments for sale in Royal Beach Barcelo
BACK
Complex | Location | Ap. number | Type | Floor | View | Total area sq.m | Area sq.m | ||
---|---|---|---|---|---|---|---|---|---|
Royal Beach Barcelo | Sunny Beach | B 802 | studio | 8 | street, foresr | 50.95 | 43.18 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | F 212 | 1 bedroom | 2 | street | 69.50 | 58.90 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | E 204 | 1 bedroom | 2 | swimming pool, sea | 77.86 | 65.98 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | E 401 | 1 bedroom | 4 | street, foresr | 67.38 | 57.10 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | A 101 | 1 bedroom | 1 | street | 77.11 | 65.35 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | F 303 | 1 bedroom | 3 | street | 78.09 | 66.18 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | GS 204 | 1 bedroom | 2 | swimming pool | 72.53 | 61.47 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | G 107 | 1 bedroom | 1 | street, sea | 97.59 | 90.52 | VIEW PLAN | INQUIRY |
See more
See less
VIEW PLAN
ENQUIRY