Apartments for sale in Magic Dreams
BACK
Complex | Location | Ap. number | Type | Floor | View | Total area sq.m | Area sq.m | ||
---|---|---|---|---|---|---|---|---|---|
Magic Dreams | Saint Vlas | IB2 | 2 bedrooms | 1 | complex | 103.99 | 87.30 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IB121 | 2 bedrooms | 3 | swimming pool | 123.06 | 101.50 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF2 | 2 bedrooms | 1 | complex | 105.75 | 88.20 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF151 | 2 bedrooms | 3 | complex | 109.51 | 89.90 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF13 | 2 bedrooms | 4 | complex | 105.25 | 86.70 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF15 | 2 bedrooms | 4 | complex | 109.51 | 89.90 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF20 | 2 bedrooms | 5 | complex | 105.25 | 86.70 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IG5 | 1 bedroom | 1 | swimming pool | 85.40 | 71.70 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IIIA1 | 2 bedrooms | 1 | complex | 103.28 | 86.10 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IIIA3 | 1 bedroom | 1 | complex | 90.81 | 75.70 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IIIA11 | 2 bedrooms | 2 | swimming pool | 120.45 | 99.30 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IIIB10 | 2 bedrooms | 2 | swimming pool | 106.14 | 87.90 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IA5 | 1 bedroom | 1 | swimming pool | 86.44 | 72.10 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | 3А2 | 1 bedroom | 1 | street | 70.08 | 58.60 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | 2С3 | 3 bedrooms | 2 | swimming pool, complex | 175.82 | 145.30 | VIEW PLAN | INQUIRY |
See more
See less
VIEW PLAN
ENQUIRY
I accept
Cookies Policy
We use cookies to understand how you use our website and to improve your experience. By continuing to use this website, you accept our