Search apartments
Complex | Location | Ap. number | Type | Floor | View | Total area sq.m | Area sq.m | VIEW PLAN | INQUIRY |
---|---|---|---|---|---|---|---|---|---|
Magic Dreams | Saint Vlas | IB2 | 2 bedrooms | 1 | complex | 103.99 | 87.3 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IB121 | 2 bedrooms | 3 | swimming pool | 123.06 | 101.5 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF2 | 2 bedrooms | 1 | complex | 105.75 | 88.2 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF151 | 2 bedrooms | 3 | complex | 109.51 | 89.9 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF13 | 2 bedrooms | 4 | complex | 105.25 | 86.7 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF15 | 2 bedrooms | 4 | complex | 109.51 | 89.9 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IF20 | 2 bedrooms | 5 | complex | 105.25 | 86.7 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IG5 | 1 bedroom | 1 | swimming pool | 85.4 | 71.7 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IIIA1 | 2 bedrooms | 1 | complex | 103.28 | 86.1 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IIIA3 | 1 bedroom | 1 | complex | 90.81 | 75.7 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IIIA11 | 2 bedrooms | 2 | swimming pool | 120.45 | 99.3 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IIIB10 | 2 bedrooms | 2 | swimming pool | 106.14 | 87.9 | VIEW PLAN | INQUIRY |
Golden Beach | Sunny Beach | B5 | 1 bedroom | 2 | complex | 73.54 | 62.5 | VIEW PLAN | INQUIRY |
Royal Sun | Sunny Beach | E61 | studio | 6 | street | 56.82 | 48.47 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | B 802 | studio | 8 | street, foresr | 50.95 | 43.18 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | F 212 | 1 bedroom | 2 | street | 69.5 | 58.9 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | E 204 | 1 bedroom | 2 | swimming pool, sea | 77.86 | 65.98 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | E 401 | 1 bedroom | 4 | street, foresr | 67.38 | 57.1 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | A 101 | 1 bedroom | 1 | street | 77.11 | 65.35 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | F 303 | 1 bedroom | 3 | street | 78.09 | 66.18 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | GS 204 | 1 bedroom | 2 | swimming pool | 72.53 | 61.47 | VIEW PLAN | INQUIRY |
Royal Beach Barcelo | Sunny Beach | G 107 | 1 bedroom | 1 | street, sea | 97.59 | 90.52 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | IA5 | 1 bedroom | 1 | swimming pool | 86.44 | 72.1 | VIEW PLAN | INQUIRY |
Golden Dreams | Sunny Beach | A11 | 2 bedrooms | 3 | street | 116.64 | 93.9 | VIEW PLAN | INQUIRY |
Star Dreams | Saint Vlas | B17 | 3 bedrooms | 5 | swimming pool, sea | 176.37 | 151.43 | VIEW PLAN | INQUIRY |
Star Dreams | Saint Vlas | Е24 | 2 bedrooms | 6 | swimming pool, sea | 175.66 | 151.45 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | 3А2 | 1 bedroom | 1 | street | 70.08 | 58.6 | VIEW PLAN | INQUIRY |
Magic Dreams | Saint Vlas | 2С3 | 3 bedrooms | 2 | swimming pool, complex | 175.82 | 145.3 | VIEW PLAN | INQUIRY |
Aqua Dreams | Saint Vlas | 1 | 1 bedroom | 1 | swimming pool | 79.23 | 68.4 | VIEW PLAN | INQUIRY |
See more
See less
VIEW PLAN
ENQUIRY